- Navigation ☰
- Base Life
- Information
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Information
My Account
Vance AFB, OK - 2025 BAH Rates
2025 Vance AFB, OK BAH Rates have increased by 9 percent from 2024. For 2025, soldiers with dependents receive 25.1% more BAH than soldiers without dependents. Vance AFB, OK’s BAH is ranked 66th highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1077.00 | $870.00 |
E2 | $1077.00 | $870.00 |
E3 | $1077.00 | $870.00 |
E4 | $1077.00 | $870.00 |
E5 | $1158.00 | $942.00 |
E6 | $1434.00 | $1074.00 |
E7 | $1536.00 | $1152.00 |
E8 | $1644.00 | $1233.00 |
E9 | $1806.00 | $1356.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1452.00 | $1089.00 |
W2 | $1581.00 | $1215.00 |
W3 | $1716.00 | $1359.00 |
W4 | $1842.00 | $1452.00 |
W5 | $1995.00 | $1560.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1551.00 | $1164.00 |
O2E | $1698.00 | $1275.00 |
O3E | $1863.00 | $1425.00 |
O1 | $1197.00 | $996.00 |
O2 | $1431.00 | $1155.00 |
O3 | $1713.00 | $1362.00 |
O4 | $2046.00 | $1536.00 |
O5 | $2280.00 | $1710.00 |
O6 | $2301.00 | $1725.00 |
O7 | $2316.00 | $1737.00 |
Vance AFB, OK - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $975.00 | $747.00 |
E2 | $975.00 | $747.00 |
E3 | $975.00 | $747.00 |
E4 | $975.00 | $747.00 |
E5 | $1053.00 | $834.00 |
E6 | $1305.00 | $978.00 |
E7 | $1425.00 | $1068.00 |
E8 | $1554.00 | $1167.00 |
E9 | $1707.00 | $1281.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1323.00 | $993.00 |
W2 | $1479.00 | $1110.00 |
W3 | $1638.00 | $1284.00 |
W4 | $1734.00 | $1329.00 |
W5 | $1851.00 | $1452.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1446.00 | $1086.00 |
O2E | $1614.00 | $1212.00 |
O3E | $1749.00 | $1311.00 |
O1 | $1089.00 | $891.00 |
O2 | $1302.00 | $1071.00 |
O3 | $1635.00 | $1287.00 |
O4 | $1887.00 | $1425.00 |
O5 | $2064.00 | $1548.00 |
O6 | $2079.00 | $1617.00 |
O7 | $2091.00 | $1641.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $939.00 | $705.00 |
E2 | $939.00 | $705.00 |
E3 | $939.00 | $705.00 |
E4 | $939.00 | $705.00 |
E5 | $996.00 | $810.00 |
E6 | $1260.00 | $942.00 |
E7 | $1341.00 | $1005.00 |
E8 | $1431.00 | $1074.00 |
E9 | $1545.00 | $1158.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1278.00 | $960.00 |
W2 | $1380.00 | $1050.00 |
W3 | $1491.00 | $1161.00 |
W4 | $1572.00 | $1275.00 |
W5 | $1671.00 | $1359.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1356.00 | $1017.00 |
O2E | $1473.00 | $1110.00 |
O3E | $1584.00 | $1251.00 |
O1 | $1035.00 | $876.00 |
O2 | $1257.00 | $1008.00 |
O3 | $1488.00 | $1164.00 |
O4 | $1701.00 | $1338.00 |
O5 | $1851.00 | $1392.00 |
O6 | $1866.00 | $1473.00 |
O7 | $1875.00 | $1875.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $969.00 | $753.00 |
E2 | $969.00 | $753.00 |
E3 | $969.00 | $753.00 |
E4 | $969.00 | $753.00 |
E5 | $1083.00 | $813.00 |
E6 | $1254.00 | $936.00 |
E7 | $1311.00 | $984.00 |
E8 | $1383.00 | $1122.00 |
E9 | $1536.00 | $1164.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1266.00 | $951.00 |
W2 | $1341.00 | $1119.00 |
W3 | $1425.00 | $1170.00 |
W4 | $1578.00 | $1260.00 |
W5 | $1761.00 | $1371.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1326.00 | $1083.00 |
O2E | $1413.00 | $1155.00 |
O3E | $1605.00 | $1245.00 |
O1 | $1107.00 | $852.00 |
O2 | $1251.00 | $1047.00 |
O3 | $1422.00 | $1188.00 |
O4 | $1824.00 | $1368.00 |
O5 | $2115.00 | $1587.00 |
O6 | $2130.00 | $1599.00 |
O7 | $2145.00 | $1608.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $969.00 | $753.00 |
E2 | $969.00 | $753.00 |
E3 | $969.00 | $753.00 |
E4 | $969.00 | $753.00 |
E5 | $1083.00 | $813.00 |
E6 | $1254.00 | $936.00 |
E7 | $1311.00 | $984.00 |
E8 | $1383.00 | $1122.00 |
E9 | $1536.00 | $1164.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1266.00 | $951.00 |
W2 | $1341.00 | $1119.00 |
W3 | $1425.00 | $1170.00 |
W4 | $1578.00 | $1260.00 |
W5 | $1761.00 | $1371.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1326.00 | $1083.00 |
O2E | $1413.00 | $1155.00 |
O3E | $1605.00 | $1245.00 |
O1 | $1107.00 | $852.00 |
O2 | $1251.00 | $1047.00 |
O3 | $1422.00 | $1188.00 |
O4 | $1824.00 | $1368.00 |
O5 | $2115.00 | $1587.00 |
O6 | $2130.00 | $1599.00 |
O7 | $2145.00 | $1608.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $918.00 | $774.00 |
E2 | $918.00 | $774.00 |
E3 | $918.00 | $774.00 |
E4 | $918.00 | $774.00 |
E5 | $936.00 | $846.00 |
E6 | $1167.00 | $897.00 |
E7 | $1254.00 | $942.00 |
E8 | $1356.00 | $1017.00 |
E9 | $1527.00 | $1146.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1179.00 | $921.00 |
W2 | $1299.00 | $984.00 |
W3 | $1419.00 | $1149.00 |
W4 | $1569.00 | $1197.00 |
W5 | $1749.00 | $1362.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1275.00 | $957.00 |
O2E | $1401.00 | $1050.00 |
O3E | $1593.00 | $1194.00 |
O1 | $966.00 | $894.00 |
O2 | $1164.00 | $945.00 |
O3 | $1416.00 | $1152.00 |
O4 | $1812.00 | $1359.00 |
O5 | $2094.00 | $1572.00 |
O6 | $2112.00 | $1584.00 |
O7 | $2130.00 | $1599.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $954.00 | $717.00 |
E2 | $954.00 | $717.00 |
E3 | $954.00 | $717.00 |
E4 | $954.00 | $717.00 |
E5 | $996.00 | $834.00 |
E6 | $1242.00 | $930.00 |
E7 | $1278.00 | $960.00 |
E8 | $1320.00 | $1047.00 |
E9 | $1446.00 | $1119.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1254.00 | $948.00 |
W2 | $1299.00 | $1044.00 |
W3 | $1350.00 | $1128.00 |
W4 | $1485.00 | $1251.00 |
W5 | $1650.00 | $1287.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1284.00 | $996.00 |
O2E | $1338.00 | $1104.00 |
O3E | $1506.00 | $1236.00 |
O1 | $1026.00 | $909.00 |
O2 | $1239.00 | $984.00 |
O3 | $1347.00 | $1152.00 |
O4 | $1704.00 | $1278.00 |
O5 | $1962.00 | $1473.00 |
O6 | $1977.00 | $1482.00 |
O7 | $1992.00 | $1494.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $963.00 | $732.00 |
E2 | $963.00 | $732.00 |
E3 | $963.00 | $732.00 |
E4 | $963.00 | $732.00 |
E5 | $1059.00 | $813.00 |
E6 | $1332.00 | $996.00 |
E7 | $1374.00 | $1032.00 |
E8 | $1419.00 | $1116.00 |
E9 | $1554.00 | $1194.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1344.00 | $1008.00 |
W2 | $1395.00 | $1113.00 |
W3 | $1452.00 | $1206.00 |
W4 | $1593.00 | $1341.00 |
W5 | $1755.00 | $1377.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1383.00 | $1059.00 |
O2E | $1440.00 | $1179.00 |
O3E | $1614.00 | $1326.00 |
O1 | $1092.00 | $864.00 |
O2 | $1329.00 | $1035.00 |
O3 | $1449.00 | $1230.00 |
O4 | $1812.00 | $1371.00 |
O5 | $2076.00 | $1557.00 |
O6 | $2094.00 | $1572.00 |
O7 | $2109.00 | $1581.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $990.00 | $756.00 |
E2 | $990.00 | $756.00 |
E3 | $990.00 | $756.00 |
E4 | $990.00 | $756.00 |
E5 | $1110.00 | $834.00 |
E6 | $1356.00 | $1017.00 |
E7 | $1425.00 | $1068.00 |
E8 | $1500.00 | $1161.00 |
E9 | $1635.00 | $1236.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1359.00 | $1020.00 |
W2 | $1455.00 | $1158.00 |
W3 | $1548.00 | $1242.00 |
W4 | $1668.00 | $1374.00 |
W5 | $1812.00 | $1443.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1440.00 | $1110.00 |
O2E | $1533.00 | $1218.00 |
O3E | $1689.00 | $1356.00 |
O1 | $1137.00 | $867.00 |
O2 | $1350.00 | $1071.00 |
O3 | $1542.00 | $1269.00 |
O4 | $1866.00 | $1431.00 |
O5 | $2097.00 | $1572.00 |
O6 | $2118.00 | $1587.00 |
O7 | $2139.00 | $1605.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $984.00 | $738.00 |
E2 | $984.00 | $738.00 |
E3 | $984.00 | $738.00 |
E4 | $984.00 | $738.00 |
E5 | $1149.00 | $861.00 |
E6 | $1350.00 | $1011.00 |
E7 | $1416.00 | $1059.00 |
E8 | $1485.00 | $1191.00 |
E9 | $1650.00 | $1248.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1353.00 | $1014.00 |
W2 | $1446.00 | $1188.00 |
W3 | $1533.00 | $1257.00 |
W4 | $1698.00 | $1362.00 |
W5 | $1890.00 | $1476.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1428.00 | $1149.00 |
O2E | $1521.00 | $1239.00 |
O3E | $1728.00 | $1347.00 |
O1 | $1173.00 | $879.00 |
O2 | $1347.00 | $1095.00 |
O3 | $1530.00 | $1275.00 |
O4 | $1962.00 | $1473.00 |
O5 | $2277.00 | $1707.00 |
O6 | $2298.00 | $1725.00 |
O7 | $2319.00 | $1740.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $981.00 | $735.00 |
E2 | $981.00 | $735.00 |
E3 | $981.00 | $735.00 |
E4 | $981.00 | $735.00 |
E5 | $1170.00 | $876.00 |
E6 | $1326.00 | $996.00 |
E7 | $1383.00 | $1038.00 |
E8 | $1443.00 | $1203.00 |
E9 | $1566.00 | $1251.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1329.00 | $999.00 |
W2 | $1407.00 | $1200.00 |
W3 | $1479.00 | $1254.00 |
W4 | $1596.00 | $1341.00 |
W5 | $1737.00 | $1395.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1395.00 | $1170.00 |
O2E | $1470.00 | $1239.00 |
O3E | $1620.00 | $1326.00 |
O1 | $1185.00 | $891.00 |
O2 | $1323.00 | $1104.00 |
O3 | $1476.00 | $1269.00 |
O4 | $1791.00 | $1389.00 |
O5 | $2013.00 | $1512.00 |
O6 | $2034.00 | $1527.00 |
O7 | $2055.00 | $1542.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $930.00 | $696.00 |
E2 | $930.00 | $696.00 |
E3 | $930.00 | $696.00 |
E4 | $930.00 | $696.00 |
E5 | $1062.00 | $798.00 |
E6 | $1212.00 | $909.00 |
E7 | $1305.00 | $978.00 |
E8 | $1407.00 | $1095.00 |
E9 | $1566.00 | $1176.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1215.00 | $912.00 |
W2 | $1347.00 | $1092.00 |
W3 | $1473.00 | $1179.00 |
W4 | $1602.00 | $1236.00 |
W5 | $1749.00 | $1359.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1326.00 | $1062.00 |
O2E | $1455.00 | $1128.00 |
O3E | $1623.00 | $1218.00 |
O1 | $1080.00 | $810.00 |
O2 | $1209.00 | $1017.00 |
O3 | $1470.00 | $1182.00 |
O4 | $1809.00 | $1356.00 |
O5 | $2049.00 | $1539.00 |
O6 | $2070.00 | $1554.00 |
O7 | $2091.00 | $1569.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $873.00 | $684.00 |
E2 | $873.00 | $684.00 |
E3 | $873.00 | $684.00 |
E4 | $873.00 | $684.00 |
E5 | $933.00 | $771.00 |
E6 | $1101.00 | $825.00 |
E7 | $1200.00 | $900.00 |
E8 | $1311.00 | $981.00 |
E9 | $1452.00 | $1089.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1104.00 | $849.00 |
W2 | $1245.00 | $966.00 |
W3 | $1380.00 | $1092.00 |
W4 | $1479.00 | $1125.00 |
W5 | $1593.00 | $1233.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1224.00 | $933.00 |
O2E | $1359.00 | $1020.00 |
O3E | $1494.00 | $1122.00 |
O1 | $951.00 | $813.00 |
O2 | $1098.00 | $912.00 |
O3 | $1374.00 | $1095.00 |
O4 | $1638.00 | $1230.00 |
O5 | $1827.00 | $1371.00 |
O6 | $1845.00 | $1383.00 |
O7 | $1863.00 | $1407.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $834.00 | $624.00 |
E2 | $834.00 | $624.00 |
E3 | $834.00 | $624.00 |
E4 | $834.00 | $624.00 |
E5 | $933.00 | $699.00 |
E6 | $1089.00 | $816.00 |
E7 | $1143.00 | $858.00 |
E8 | $1203.00 | $966.00 |
E9 | $1299.00 | $1011.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1092.00 | $819.00 |
W2 | $1167.00 | $963.00 |
W3 | $1242.00 | $1017.00 |
W4 | $1317.00 | $1101.00 |
W5 | $1410.00 | $1158.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1155.00 | $933.00 |
O2E | $1230.00 | $1002.00 |
O3E | $1332.00 | $1089.00 |
O1 | $951.00 | $732.00 |
O2 | $1086.00 | $900.00 |
O3 | $1239.00 | $1032.00 |
O4 | $1443.00 | $1149.00 |
O5 | $1590.00 | $1191.00 |
O6 | $1605.00 | $1242.00 |
O7 | $1620.00 | $1266.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $852.00 | $639.00 |
E2 | $852.00 | $639.00 |
E3 | $852.00 | $639.00 |
E4 | $852.00 | $639.00 |
E5 | $948.00 | $711.00 |
E6 | $1041.00 | $780.00 |
E7 | $1107.00 | $858.00 |
E8 | $1179.00 | $966.00 |
E9 | $1302.00 | $993.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1044.00 | $816.00 |
W2 | $1137.00 | $963.00 |
W3 | $1224.00 | $996.00 |
W4 | $1332.00 | $1056.00 |
W5 | $1458.00 | $1134.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1122.00 | $948.00 |
O2E | $1212.00 | $987.00 |
O3E | $1350.00 | $1038.00 |
O1 | $957.00 | $756.00 |
O2 | $1038.00 | $915.00 |
O3 | $1221.00 | $1005.00 |
O4 | $1506.00 | $1131.00 |
O5 | $1710.00 | $1284.00 |
O6 | $1728.00 | $1296.00 |
O7 | $1746.00 | $1308.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $855.00 | $654.00 |
E2 | $855.00 | $654.00 |
E3 | $855.00 | $654.00 |
E4 | $855.00 | $654.00 |
E5 | $915.00 | $747.00 |
E6 | $1032.00 | $801.00 |
E7 | $1092.00 | $858.00 |
E8 | $1158.00 | $939.00 |
E9 | $1266.00 | $975.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1035.00 | $831.00 |
W2 | $1119.00 | $936.00 |
W3 | $1200.00 | $978.00 |
W4 | $1290.00 | $1047.00 |
W5 | $1398.00 | $1107.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1107.00 | $915.00 |
O2E | $1188.00 | $966.00 |
O3E | $1308.00 | $1032.00 |
O1 | $927.00 | $792.00 |
O2 | $1029.00 | $894.00 |
O3 | $1197.00 | $990.00 |
O4 | $1437.00 | $1098.00 |
O5 | $1611.00 | $1209.00 |
O6 | $1626.00 | $1221.00 |
O7 | $1644.00 | $1233.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $763.00 | $603.00 |
E2 | $763.00 | $603.00 |
E3 | $763.00 | $603.00 |
E4 | $763.00 | $603.00 |
E5 | $824.00 | $669.00 |
E6 | $897.00 | $709.00 |
E7 | $970.00 | $767.00 |
E8 | $1050.00 | $838.00 |
E9 | $1178.00 | $884.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $898.00 | $739.00 |
W2 | $1003.00 | $838.00 |
W3 | $1100.00 | $863.00 |
W4 | $1208.00 | $915.00 |
W5 | $1332.00 | $999.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $986.00 | $824.00 |
O2E | $1085.00 | $856.00 |
O3E | $1227.00 | $920.00 |
O1 | $832.00 | $701.00 |
O2 | $895.00 | $803.00 |
O3 | $1096.00 | $871.00 |
O4 | $1385.00 | $1039.00 |
O5 | $1587.00 | $1190.00 |
O6 | $1600.00 | $1200.00 |
O7 | $1619.00 | $1214.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $694.00 | $543.00 |
E2 | $694.00 | $543.00 |
E3 | $694.00 | $543.00 |
E4 | $694.00 | $543.00 |
E5 | $750.00 | $607.00 |
E6 | $896.00 | $672.00 |
E7 | $948.00 | $711.00 |
E8 | $1006.00 | $779.00 |
E9 | $1094.00 | $824.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $897.00 | $673.00 |
W2 | $972.00 | $778.00 |
W3 | $1042.00 | $828.00 |
W4 | $1115.00 | $909.00 |
W5 | $1198.00 | $961.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $960.00 | $750.00 |
O2E | $1032.00 | $814.00 |
O3E | $1127.00 | $896.00 |
O1 | $767.00 | $638.00 |
O2 | $893.00 | $731.00 |
O3 | $1039.00 | $844.00 |
O4 | $1234.00 | $954.00 |
O5 | $1370.00 | $1028.00 |
O6 | $1381.00 | $1042.00 |
O7 | $1397.00 | $1063.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $677.00 | $525.00 |
E2 | $677.00 | $525.00 |
E3 | $677.00 | $525.00 |
E4 | $677.00 | $525.00 |
E5 | $747.00 | $579.00 |
E6 | $857.00 | $616.00 |
E7 | $885.00 | $681.00 |
E8 | $916.00 | $769.00 |
E9 | $985.00 | $803.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $857.00 | $650.00 |
W2 | $898.00 | $768.00 |
W3 | $935.00 | $806.00 |
W4 | $1004.00 | $864.00 |
W5 | $1084.00 | $892.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $891.00 | $747.00 |
O2E | $929.00 | $795.00 |
O3E | $1016.00 | $857.00 |
O1 | $760.00 | $606.00 |
O2 | $855.00 | $723.00 |
O3 | $934.00 | $817.00 |
O4 | $1117.00 | $888.00 |
O5 | $1247.00 | $907.00 |
O6 | $1257.00 | $935.00 |
O7 | $1272.00 | $954.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $650.00 | $516.00 |
E2 | $650.00 | $516.00 |
E3 | $650.00 | $516.00 |
E4 | $650.00 | $516.00 |
E5 | $694.00 | $577.00 |
E6 | $847.00 | $612.00 |
E7 | $879.00 | $653.00 |
E8 | $913.00 | $724.00 |
E9 | $971.00 | $772.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $848.00 | $633.00 |
W2 | $893.00 | $723.00 |
W3 | $935.00 | $776.00 |
W4 | $985.00 | $855.00 |
W5 | $1043.00 | $886.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $885.00 | $694.00 |
O2E | $929.00 | $761.00 |
O3E | $994.00 | $847.00 |
O1 | $711.00 | $606.00 |
O2 | $844.00 | $679.00 |
O3 | $933.00 | $792.00 |
O4 | $1067.00 | $882.00 |
O5 | $1161.00 | $903.00 |
O6 | $1171.00 | $935.00 |
O7 | $1184.00 | $954.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $596.00 | $490.00 |
E2 | $596.00 | $490.00 |
E3 | $596.00 | $490.00 |
E4 | $596.00 | $490.00 |
E5 | $622.00 | $544.00 |
E6 | $805.00 | $575.00 |
E7 | $826.00 | $598.00 |
E8 | $850.00 | $658.00 |
E9 | $916.00 | $715.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $805.00 | $587.00 |
W2 | $836.00 | $657.00 |
W3 | $864.00 | $720.00 |
W4 | $936.00 | $810.00 |
W5 | $1020.00 | $831.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $831.00 | $622.00 |
O2E | $860.00 | $702.00 |
O3E | $949.00 | $805.00 |
O1 | $643.00 | $571.00 |
O2 | $801.00 | $613.00 |
O3 | $863.00 | $739.00 |
O4 | $1055.00 | $828.00 |
O5 | $1191.00 | $842.00 |
O6 | $1201.00 | $864.00 |
O7 | $1215.00 | $881.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $551.00 | $463.00 |
E2 | $551.00 | $463.00 |
E3 | $551.00 | $463.00 |
E4 | $551.00 | $463.00 |
E5 | $582.00 | $502.00 |
E6 | $665.00 | $525.00 |
E7 | $695.00 | $553.00 |
E8 | $727.00 | $598.00 |
E9 | $795.00 | $624.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $666.00 | $540.00 |
W2 | $708.00 | $598.00 |
W3 | $747.00 | $627.00 |
W4 | $813.00 | $673.00 |
W5 | $889.00 | $702.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $701.00 | $582.00 |
O2E | $741.00 | $618.00 |
O3E | $825.00 | $665.00 |
O1 | $591.00 | $521.00 |
O2 | $663.00 | $571.00 |
O3 | $746.00 | $635.00 |
O4 | $921.00 | $698.00 |
O5 | $1044.00 | $717.00 |
O6 | $1053.00 | $747.00 |
O7 | $1065.00 | $820.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $513.00 | $416.00 |
E2 | $513.00 | $416.00 |
E3 | $513.00 | $416.00 |
E4 | $513.00 | $416.00 |
E5 | $541.00 | $462.00 |
E6 | $605.00 | $489.00 |
E7 | $628.00 | $515.00 |
E8 | $654.00 | $553.00 |
E9 | $711.00 | $573.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $606.00 | $502.00 |
W2 | $638.00 | $553.00 |
W3 | $674.00 | $575.00 |
W4 | $728.00 | $611.00 |
W5 | $797.00 | $634.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $633.00 | $541.00 |
O2E | $668.00 | $569.00 |
O3E | $739.00 | $605.00 |
O1 | $548.00 | $485.00 |
O2 | $604.00 | $531.00 |
O3 | $672.00 | $582.00 |
O4 | $827.00 | $630.00 |
O5 | $939.00 | $674.00 |
O6 | $947.00 | $699.00 |
O7 | $958.00 | $820.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $485.00 | $378.00 |
E2 | $485.00 | $378.00 |
E3 | $485.00 | $378.00 |
E4 | $485.00 | $378.00 |
E5 | $519.00 | $427.00 |
E6 | $591.00 | $455.00 |
E7 | $621.00 | $487.00 |
E8 | $654.00 | $533.00 |
E9 | $697.00 | $556.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $592.00 | $472.00 |
W2 | $634.00 | $533.00 |
W3 | $674.00 | $558.00 |
W4 | $706.00 | $603.00 |
W5 | $744.00 | $634.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $627.00 | $519.00 |
O2E | $668.00 | $550.00 |
O3E | $712.00 | $597.00 |
O1 | $527.00 | $450.00 |
O2 | $590.00 | $507.00 |
O3 | $672.00 | $565.00 |
O4 | $760.00 | $624.00 |
O5 | $821.00 | $674.00 |
O6 | $843.00 | $699.00 |
O7 | $946.00 | $820.00 |
2001 BAH Rates
2001 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $460.00 | $353.00 |
E2 | $460.00 | $353.00 |
E3 | $460.00 | $353.00 |
E4 | $460.00 | $353.00 |
E5 | $494.00 | $402.00 |
E6 | $568.00 | $430.00 |
E7 | $591.00 | $462.00 |
E8 | $625.00 | $509.00 |
E9 | $678.00 | $532.00 |
2001 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $568.00 | $447.00 |
W2 | $602.00 | $509.00 |
W3 | $647.00 | $534.00 |
W4 | $691.00 | $603.00 |
